Data / Deck Permit Cost
How much does a deck permit cost? (2026)
Across 45 U.S. cities in 27 states, the average deck permit fee is $340 (median $186), ranging from $64 in Nashville, TN to $3,153 in San Diego, CA. These are government permit fees only, not total project cost, each verified from the city's published fee schedule.
$340
Average fee
$186
Median fee
$64
Lowest (TN)
$3,153
Highest (CA)
45
Cities tracked
Deck Permit Cost by state
Average deck permit fee per state, ranked highest to lowest. Click a state for its tracked cities.
| State | Cities | Avg. Permit Fee |
|---|---|---|
| California | 4 | $1,180 |
| Washington | 1 | $1,088 |
| Oregon | 1 | $597 |
| Nevada | 1 | $521 |
| Indiana | 1 | $480 |
| Michigan | 1 | $476 |
| Arizona | 2 | $441 |
| Utah | 1 | $392 |
| Minnesota | 1 | $379 |
| Georgia | 1 | $375 |
| Ohio | 2 | $358 |
| Illinois | 1 | $325 |
| Texas | 4 | $278 |
| Oklahoma | 2 | $214 |
| New York | 1 | $183 |
| Colorado | 1 | $183 |
| Florida | 4 | $176 |
| Idaho | 1 | $147 |
| Massachusetts | 1 | $130 |
| Missouri | 3 | $126 |
| North Carolina | 2 | $121 |
| South Carolina | 1 | $115 |
| Pennsylvania | 2 | $112 |
| Virginia | 2 | $102 |
| Maryland | 1 | $78 |
| Iowa | 1 | $77 |
| Tennessee | 2 | $72 |
Deck Permit Cost by city
Every fee links to its source city page.
| City | Permit Fee |
|---|---|
| San Diego, CA | $3,153 |
| Seattle, WA | $1,088 |
| San Francisco, CA | $799 |
| Portland, OR | $597 |
| Phoenix, AZ | $558 |
| Austin, TX | $529 |
| Las Vegas, NV | $521 |
| Indianapolis, IN | $480 |
| Detroit, MI | $476 |
| Sacramento, CA | $449 |
| Salt Lake City, UT | $392 |
| Minneapolis, MN | $379 |
| Atlanta, GA | $375 |
| Cincinnati, OH | $363 |
| Columbus, OH | $354 |
| Tulsa, OK | $348 |
| Chicago, IL | $325 |
| Tucson, AZ | $325 |
| Los Angeles, CA | $319 |
| Houston, TX | $246 |
| Jacksonville, FL | $227 |
| St. Louis County, MO | $188 |
| Miami, FL | $186 |
| Tampa, FL | $185 |
| Denver, CO | $183 |
| New York, NY | $183 |
| San Antonio, TX | $170 |
| Fort Worth, TX | $165 |
| Boise, ID | $147 |
| Pittsburgh, PA | $142 |
| Boston, MA | $130 |
| Raleigh, NC | $129 |
| Charleston, SC | $115 |
| Charlotte, NC | $113 |
| Orlando, FL | $109 |
| City of St. Louis, MO | $105 |
| Virginia Beach, VA | $102 |
| Richmond, VA | $101 |
| Kansas City, MO | $84 |
| Philadelphia, PA | $83 |
| Memphis, TN | $80 |
| Oklahoma City, OK | $80 |
| Baltimore, MD | $78 |
| Des Moines, IA | $77 |
| Nashville, TN | $64 |
Cite This Data
Olson, D. (2026). Deck Permit Cost by state. PermitCalculator. https://permitcalculator.com/data/deck-permit-cost/
APA format
Olson, David. "Deck Permit Cost by State." PermitCalculator, 2026, permitcalculator.com/data/deck-permit-cost.
MLA format
Olson, David. "Deck Permit Cost by State." PermitCalculator. Accessed October 1, 2026. https://permitcalculator.com/data/deck-permit-cost/.
Chicago format
Link credit for blogs (HTML)
Method: fees verified from each city's published fee schedule. See our methodology and press & data page. Permit fees are set by local government and change periodically.
Dataset compiled by David Olson, Creator of the Cost Index & Permit Dataset. Download the full dataset (CSV).
Deck Permit Cost FAQ
How much does a deck permit cost?
Across 45 U.S. cities, the average deck permit fee is $340 (median $186), from $64 in Nashville, TN to $3,153 in San Diego, CA. These are government permit fees only, each verified from the city's published fee schedule.
Which cities have the cheapest and most expensive deck permit?
Nashville, TN is the lowest at $64 and San Diego, CA is the highest at $3,153 among the 45 cities tracked.
Is the deck permit fee the same as the total project cost?
No. This is the government permit fee only. It does not include contractor labor, materials, or design, which are usually far larger than the permit itself.
Where does this deck permit data come from?
Every fee is verified from the city's published permit fee schedule, not estimated or scraped. Each city in the table links to its official source.