Permit Cost Calculator
Building Permit Cost Calculator
How much will your permits cost? Select your city and project type, and every number comes from the city's published fee schedule.
Embed This Calculator
Add this permit cost calculator to your website. Free, no API key needed.
Verified Fees at a Glance
Common project permit totals in every tracked city. The calculator above breaks each one down line by line.
| City | Bathroom | Kitchen | Roof | HVAC |
|---|---|---|---|---|
| Atlanta, GA | $525.00 | $550.00 | $385.00 | $175.00 |
| Austin, TX | $686.86 | $740.86 | $370.00 | $67.32 |
| Baltimore, MD | $94.50 | $156.45 | - | $63.00 |
| Boise, ID | $345.99 | $528.09 | $235.99 | $55.00 |
| Boston, MA | $270.00 | $395.00 | $140.00 | $25.00 |
| Charlotte, NC | $269.83 | $393.44 | - | $92.55 |
| Chicago, IL | $602.00 | $602.00 | - | $75.00 |
| City of St. Louis, MO | $380.00 | $460.00 | $145.00 | $105.00 |
| Columbus, OH | $660.00 | $660.00 | $140.00 | $140.00 |
| Dallas, TX | $192.56 | $320.93 | $175.00 | $175.00 |
| Denver, CO | $286.50 | $470.50 | $115.00 | $83.00 |
| Detroit, MI | $1,045.60 | $1,507.50 | $748.69 | $203.00 |
| Houston, TX | $336.00 | $447.06 | $147.38 | $240.56 |
| Indianapolis, IN | $712.00 | $712.00 | - | $185.00 |
| Jacksonville, FL | $359.63 | $385.13 | $167.50 | $60.00 |
| Kansas City, MO | $114.29 | $157.59 | $101.30 | $83.98 |
| Las Vegas, NV | $516.97 | $677.75 | - | $97.91 |
| Los Angeles, CA | $624.19 | $838.55 | $369.40 | $98.10 |
| Miami, FL | $419.50 | $557.00 | $158.00 | $184.00 |
| Minneapolis, MN | $959.10 | $1,346.80 | $404.81 | $217.60 |
| Nashville, TN | $257.50 | $312.50 | $91.00 | $75.00 |
| New York, NY | $328.95 | $330.00 | $148.20 | $137.80 |
| Orlando, FL | $365.42 | $542.41 | $208.40 | $152.94 |
| Philadelphia, PA | $201.00 | $295.00 | $69.00 | $69.00 |
| Phoenix, AZ | $706.00 | $906.00 | $646.00 | $558.00 |
| Pittsburgh, PA | $287.50 | $285.50 | $141.50 | $141.50 |
| Portland, OR | $1,519.99 | $1,818.93 | $873.24 | $171.36 |
| Raleigh, NC | $384.00 | $512.00 | - | $128.00 |
| Richmond, VA | $144.75 | $206.66 | $126.17 | $101.41 |
| Sacramento, CA | $471.20 | $598.40 | $226.26 | $214.30 |
| Salt Lake City, UT | $553.73 | $755.73 | $319.13 | $113.00 |
| San Antonio, TX | $324.00 | $374.00 | $26.50 | $59.60 |
| San Diego, CA | $411.02 | $411.02 | - | $164.63 |
| San Francisco, CA | $1,650.83 | $2,164.93 | $309.00 | $290.00 |
| San Jose, CA | $1,234.00 | $1,234.00 | $349.00 | $376.00 |
| Seattle, WA | $1,590.03 | $2,130.40 | - | $69.87 |
| Springfield, MO | $421.00 | $531.00 | $201.00 | $49.00 |
| St. Louis County, MO | $431.00 | $465.00 | $208.00 | $94.00 |
| Tampa, FL | $372.00 | $496.00 | $181.43 | $124.00 |
| Tucson, AZ | $600.24 | $944.49 | $337.49 | $168.54 |
Permit cost calculator FAQ
How much does a building permit cost?
It depends on your city and project. The permit is a government fee separate from contractor costs. Pick your city and project above for the verified number, pulled from the city's published fee schedule.
How accurate is this calculator?
Every fee comes from the city's published permit fee schedule, not an estimate or a national average. Where a fee scales with project value, enter your value for a precise number.
Is the permit fee my total project cost?
No. It is the government charge for review and inspection only, separate from labor, materials, and design.
Which cities does the calculator cover?
40+ U.S. cities, each verified from its official fee schedule. Browse the full city list or search by name.