Skip to main content
Permit Fee Database

All 29 Cities

Every estimate your costs links to its source. Verified (✓) cities have fees confirmed from the published municipal fee schedule.

CityBathroomKitchenRoofHVACStatus
Atlanta, GA $525 $550 $385 $175
Austin, TX $687 $741 $370 $67
Boston, MA $270 $395 $140 $25
Charlotte, NC $281 $400 $62 $62
Chicago, IL $902 $902 $475
City of St. Louis, MO $380 $460 $145 $105
Columbus, OH $667 $667 $141 $141
Dallas, TX $994 $994 $167 $167
Denver, CO $287 $471 $115 $83
Houston, TX $336 $447 $147 $241
Kansas City, MO $114 $158 $101 $84
Las Vegas, NV $574 $753 $109
Los Angeles, CA $624 $839 $369 $98
Miami, FL $420 $557 $158 $184
Minneapolis, MN $959 $1,347 $316 $218
Nashville, TN $258 $313 $91 $75
New York, NY $329 $330 $148 $138
Orlando, FL $365 $542 $208 $153
Philadelphia, PA $210 $301 $72 $192
Phoenix, AZ $706 $906 $646 $558
Portland, OR $1,454 $1,729 $688 $171
Raleigh, NC $384 $384 $128 $128
Richmond, VA $145 $207 $126 $101
San Antonio, TX $324 $374 $27 $60
San Diego, CA $411 $411 $165
Seattle, WA $1,590 $2,130 $70
Springfield, MO $421 $531 $201 $49
St. Louis County, MO $431 $465 $208 $94
Tampa, FL $369 $369 $181 $124
🧮

Continue Your Research

Calculate Your Costs →